Translate

jueves, 17 de mayo de 2012

TABLA RESUMEN DEL MATCH POR EL CAMPEONATO DEL MUNDO


Match History
Year Coutnry Players Result Score
1886 USA Steinitz - Zukertort 12,5:7,5 +10=5-5
1889 Cuba Steinitz - Chigorin 10,5:6,5 +10=1-6
1890 USA Steinitz - Gunsberg 10,5:8,5 +6=9-4
1892 Cuba Steinitz - Chigorin 12,5:10,5 +10=5-8
1894 USA/Canada Steinitz - Lasker 07:12 +5=4-10
1896 Russia Lasker - Steinitz 12,5:4,5 +10=5-2
1907 USA Lasker - Marshall 11,5:3,5 +10=7-0
1908 Germany Lasker - Tarrasch 10,5:5,5 +8=5-3
1909 France Lasker - Janowski 08:02 +7=2-1
1910 Austria Lasker - Schlechter 05:05 +1=8-1
1921 Cuba Lasker - Capablanca 05:09 +0=10-4
1927 Argentina Capablanca - Alekhine 15,5:18,5 +3=25-6
1929 Holland/Germ. Alekhine - Bogoljubov 15,5:9,5 +11=9-5
1934 Germany Alekhine - Bogoljubov 15,5:10,5 +8=15-3
1935 Holland Alekhine - Euwe 14,5:15,5 +8=13-9
1937 Holland Euwe - Alekhine 9,5:15,5 +4=11-10
1948 Holland/USSR Botvinnik (World Champ.) 14 of 20 +10=8-2
1951 USSR Botvinnik - Bronstein 12:12 +5=14-5
1954 USSR Botvinnik - Smyslov 12:12 +7=10-7
1957 USSR Botvinnik – Smyslov 9,5:12,5 +3=13-6
1958 USSR Smyslov - Botvinnik 10,5:12,5 +5=11-7
1960 USSR Botvinnik - Tal 8,5:12,5 +2=13-6
1961 USSR Tal - Botvinnik 08:13 +5=6-10
1963 USSR Botvinnik - Petrosian 9,5:12,5 +2=15-5
1966 USSR Petrosian - Spassky 12,5:11,5 +4=17-3
1969 USSR Petrosian - Spassky 10,5:12,5 +4=13-6
1972 Iceland Spassky - Fischer 8,5:12,5 +3=11-7
1975   Fischer - Karpov Wasn't held  
1978 Philippines Karpov - Korchnoi 16,5:15,5 +6=21-5
1981 Italy Karpov - Korchnoi 11:07 +6=10-2
1984 USSR Karpov - Kasparov 01:23 +5=40-3
1985 USSR Karpov - Kasparov 11:13 +3=16-5
1986 England/USSR Kasparov - Karpov 12,5:11,5 +5=15-4
1987 Spain Kasparov - Karpov 12:12 +4=16-4
1990 USA/France Kasparov - Karpov 12,5:11,5 +4=17-3
1993 England Kasparov - Short 12,5:7,5 +6=13-1
1993 Holl./Indonesia Karpov - Timman 12,5:8,5 +6=13-2
1995 USA Kasparov - Anand 10,5:7,5 +4=13-1
1996 Russia Karpov - Kamsky 10,5:7,5 +6=9-3
1998 Switzerland Karpov - Anand 3:3 (2:0) +2=2-2
1999 USA Khalifman - Akopian 3,5:2,5 +2=3-1
2000 England Kasparov - Kramnik 6,5:8,5 +0=13-2
2000 Iran Anand - Shirov 3,5:0,5 +3=1-0
2002 Russia Ponomariov - Ivanchuk 4,5:2,5 +2=5-0
2004 Libya Kasimdzhanov - Adams 4,5:3,5 +3=3-2
2004 Switzerland Kramnik - Leko 07:07 +2=10-2
2005 Argentina Topalov (World Champ.) 10 of 14 +6=8-0
2006 Russia Kramnik - Topalov 6:6 (2,5:1,5) +3=6-3
2007 Mexico Anand (World Champ.) 9 of 14 +4=10-0
2008 Germany Anand - Kramnik 6,5:4,5 +3=7-1
2010 Bulgaria Anand - Topalov 6,5:5,5 +3=7-2
2012 Russia Anand - Gelfand    


(Fuente: Web Oficial del Campeonato Mundial Anand - Gelfand 2012)

No hay comentarios: